01-03-2019, 09:40 AM
Poll: What do you most want want in terms of player modifications This poll is closed. |
|||
More Hairstyles (head, face, body, pubes) | 63 | 12.48% | |
More Hair/Skin/Eye Colors | 2 | 0.40% | |
Better Color Customization for Clothes (ALL parts of clothing) | 8 | 1.58% | |
More Clothing | 24 | 4.75% | |
Tattoos | 57 | 11.29% | |
Piercings | 32 | 6.34% | |
More/New Facial options (eyes, mouth, chin, ears) | 22 | 4.36% | |
More/New body options (tits, physique) | 141 | 27.92% | |
Sex with Clothes on | 115 | 22.77% | |
Male/More Strip clothes that allow for stripping | 41 | 8.12% | |
Total | 505 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Character Customization Poll
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)